Pure Seaweed, natural balanced
Pure Power, all effects come from seaweed alone
KEYO™ Enzymatic Saccharina japonica (formerly Laminaria japonica) Extract is made from fresh kelp — not dried flakes — and processed via the same proprietary 100% enzymatic hydrolysis technology as the rest of the KEYO™ series. Harvested and processed within 24 hours, the fresh raw material retains significantly higher levels of polyphenols, phytohormones, and polysaccharides compared to dried-source extracts. The result is a balanced, broad-spectrum biostimulant with the richest overall bioactive profile in the KEYO™ range.

| Feature | Full Enzymatic Hydrolysis (KEYO™) | Chemical Extraction | Cold-Press Method |
|---|---|---|---|
| Principle | Precise enzymatic action gently breaks down cell walls | Harsh chemicals and high heat degrade raw material | Physical pressure breaks cells |
| Bioactivity | Optimal – preserves natural growth regulators & polysaccharides | Low – severe damage to active components | High – avoids thermal damage |
| Key Advantage | Superior bioactivity & purity; eco-friendly | Low cost; fast production | Good balance; no chemical residues |
| Result | Rich in small-molecule oligosaccharides; superior absorption efficiency | Incomplete active spectrum; weaker effect | Large molecules; lower extraction concentration |
Read the full technical comparison: Biological, Chemical & Physical →


| Attribute | KEYO™ Ascophyllum nodosum | KEYO™ Ecklonia maxima | KEYO™ Laminaria japonica (Fresh) |
|---|---|---|---|
| Raw Material Form | Dried seaweed | Dried seaweed flakes | Fresh kelp (undried) |
| Time from Harvest to Product | Several days | Several days | Under 24 hours |
| Primary Strength | Abiotic stress tolerance, fruit quality | Root initiation, vegetative growth | Balanced bioactives, all-purpose |
| Key Differentiator | Balanced betaines & growth regulators | High auxins & cytokinins | Highest polyphenol content |
| Bioactive Retention | High | High | Highest (fresh-source advantage) |
| Best Application Timing | Flowering, fruiting, stress events | Germination, transplanting, vegetative stage | Full-cycle use; general crop health |
| Raw Material Origin | North Atlantic (cold water) | South Africa (cold water kelp) | China (cultivated fresh kelp) |
| Production Process | Identical 100% enzymatic hydrolysis – full AOS conversion | ||


Qingdao MacroAlga Co., Ltd. is a technology commercialization enterprise founded by the Qingdao Institute of Bioenergy and Bioprocess Technology (CAS). We specialize in enzymatic biostimulant raw materials and hold core patents in oligosaccharide degradation and enzyme production.
Our products are exported to over 30 countries across North America, Europe, Latin America, Asia, and Africa.